Spectron Series
AI-Powered Grow Cameras
AI-Powered Grow Cameras
Spectron 3 is an advanced grow camera designed to monitor, record, and assist tent growers in tracking plant growth and health.
Observe, record, and replay your grow 24/7 from anywhere with our app, complete with tailored insights and guides.
Let AI analyze visual patterns to detect potential health issues and provide tailored recommendations based on your plant's growth.
| Product Identification | |
| Manufacturer | AC Infinity Inc. |
| Product Name | RAXIAL S8 |
| Product Model | AC-RXS8 |
| UPC Code | 819137021129 |
| Product and Mounting Dimensions - Fan Unit | |
| Duct Size | 8" |
| Total Dimensions | 7.28 x 7.87 x 7.87 in. (18.5 x 20.0 x 20.0 cm) |
| Cord Length to Controller | 72 in. (6 feet) |
| Cord Length to Plug | 36 in. (3 feet) |
| Product and Mounting Dimensions - Controller | |
| Total Dimensions | 2.95 x 1.49 x 1.18 in. (7.5 x 3.8 x 3.0 cm) |
| Required Mounting Area | 1.49 x 1.18 in. (3.8 x 3.0 cm) |
| Hole to Hole Distance | 1.88 in. (4.8 cm) |
| Screw Hole Diameter | 0.197 in. (0.5 cm) |
| Product Performance and Technical Specs | |
| Maximum Airflow | 428 CFM |
| Total Noise | 43 dBA |
| Static Pressure | 2.45 mm-H20 |
| Operating Voltage | 110V-120V AC |
| Power | 46 W |
| Current | 0.80 A |
| Operating Humidity | 35 to 85% RH |
| Operating Temperature | 40 to 140°F |
| Fan Bearings | Dual Ball Bearing |
| Mounting Positions | Horizontal or Vertical |
| L10 Life Expectancy | 67,000 Hours |
| CE Cert. (Whole Product) | |
| RoHS Cert. (Whole Product) | |
| Product Manual | |
| Product Manual | |